| personnel expenses | Labor costs and office expenses for corporate administrative operations, etc. | 662,822,813 |
| operating expenses | 305,280,639 |
| Property creation costs (equipment) | Creating assets and purchasing vehicles and equipment necessary for corporate business, etc. | 23,711,453 |
| Donation culture expansion sharing event expenses | Donation campaign education and sponsorship promotion to spread donation culture | 2,099,285,794 |
| Donation Culture Spread Sharing Project Expenses | Donation promotion campaign to spread donation culture | 718,830,164 |
| Donation Culture Expansion Management Project Cost | Member service support project to spread donation culture | 198,837,726 |
| Domestic education support project expenses | Educational support for children and youth from vulnerable groups in Korea | 770,433,360 |
| Overseas education support project expenses | Educational support for overseas underprivileged children and youth | 980,433,837 |
| Domestic children’s scholarship project expenses | 1:1 scholarship support for domestic children | 68,508,836 |
| Overseas children’s scholarship project expenses | 1:1 scholarship support for overseas children | 104,339,906 |
| Scholarship expenses | 1:1 scholarship support for children at home and abroad, support for livelihood, medical expenses, and emergency relief. | 42,808,635 |
| Domestic cultural cooperation support project expenses | Support of cultural education services for children and youth from vulnerable groups in Korea | 1,021,237,795 |
| Overseas cultural cooperation support project expenses | Support for cultural education services for overseas vulnerable children and youth | 330,997,275 |
| Donation campaign education project expenses | Support for participatory campaigns for children in impoverished areas at home and abroad | 5,181,530 |
| Publication and promotion expenses | Support for planning and promotional services related to sharing activities | 623,194,273 |
| Other expenses | Other miscellaneous losses, etc. | 231,828 |
| Next business reserve fund | Reserve funds for domestic and overseas designated sponsorship projects | 1,000,000,000 |
| Carryover amount | Carryover proceeds to prepare for the 25th year of business | 3,630,327,587 |
| Total Expenses |
12,586,463,451 |